Ceiling & Desktop High Speed Dome Camera
SP-CS07E High Speed Dome Camera Specification:
Model | SP-CS07E |
Image | 1/4 Super HAD CCD: 1/4 Ex-view CCD |
Effective pixels | 440,000 to 470,000 pixels |
Horizontal resolution | 460-53TV line |
Signal format | NTSC/PAL |
Synchronization | Internal/External |
Video output | CVBS: 1.0Vp - p/75Ω |
Scanning frequency | H:15.625KHz/V:50Hz |
Lens | 18/26/36 optical, 12 digital zoom |
Minimum object distance | 10mm |
Viewing angle | 4.1-4.8 degree; 2.2-54.2 degree: 2.5-50 degree |
Focus distance | F=4.1-73.8,F=1.4-3.0,F=3.5-91,F=1.6-3.8 F=3.4-122.4,F=1.6-4.5 |
Minimum illumination | 0.7 lux(color), 0.1 lux(B/W) |
Gain | Auto/Manual can be located |
Focus | Auto/Manual can be located |
SNR | >50dB |
Shutter | 1/50s to 1/10000: 1/1s to 10000 Auto/Manual |
Default Location | 128 programmable locations |
Pan tilt | 360 degree(Pan),120 degree (Tilt) |
Pan tilt speed | 0.1-180 degree(Pan), 0.1-120 degree (Tilt) |
Pan tilt mode | Auto/Manual |
Pan tilt orientation | Auto/Manual |
Analog output | VBS(BNC), Y/C,CVBS: 1.0Vp-p/75Ω |
Control interface | RS-232/422, VISCA, PELCO P/D |
Power | DC12V/10W |
Weight | 1.5k |
Place of Origin | Guangzhou, China |
High Definition Pictures:
Brochure/Data Sheet:
Operation Manual: