Conference Room Projector High Bright Commercial Projector
High Bright Commercial Projector Features:
• up to 3,500 ANSI lumens bright with 90% uniformity and a 10000:1 contrast ratio.
• Native XGA resolution. Compatible with inputs up-to UXGA and WUXGA.
• Supports analog and digital video input in all color standards up-to 1080p.
• HDMI Digital connectivity with HDCP compliance.
• Convenient mid-range (1.2:1) manual zoom and focus lens.
• Accepts composite, component, and S-Video in all major standards.
• Displays both 4:3 and 16:9 aspect ratios. Supports most HDTV resolutions.
• Wired network control. Digital zoom: 50% to 400%.
• Side-accessed air filter and top-accessed lamp for ease of maintenance.
• Color board modes. Custom warm-up screen.
• Auto input selection. Built-in Test Patterns.
• Security bar. Kensington® MicroSaver® security slot. PIN lock.
• for Short throw Series,as a short throw projector you will not need to worry about shadows forming on the image and there will be no light beaming into your eyes whilst presenting. It is also great if you are limited on space.
• Applications: Digital cinema/conference room or Interactive multimedia classroom
High Bright Commercial Projector Advantages:
• Auto Setup,Audio muting(Muting),Suspend,Picture mode,Lamp mode,Filter Cleaning Cycle,Cooling time,Closed caption,High altitude,Signal Power On,Turn on countdown ,Turn on countdown ,Auto Ceiling,Digital zoom,Kenginston Lock,Security bar...
• with Image Freeze
• 4-type of images modes to choose:Dynamic/Standard/Cinema/Blackboard/Colorboard
• Cooling with delay,Cooling time 60s or 90s
High Bright Commercial Projector Specification:
Model | SP-PJ870S |
Product Type | 3LCD Projector,Conference Room Projector,Multimedia projector, Digital cinema projector,Auditorium Projector,Classroom Projector |
Resolution | XGA(native 1024*768Pixels) 4:3 Multimedia text Type Aspect Ratio |
Display technology | 3x0.59" LCD Panels |
Brightness | 3,800 lumens(Marketing); 3,500 ansi lumens(Min) |
Throw ratio | 0.46:1(108"@1.0 m) |
3D feature | Polarized 3D(Passive),Two-channel Superimposed projection technology |
Projector feature | 3lcd true colors,High brightness, high resolution |
Projection Technology | 3lcd technology by sony LCD Panel, with different resolutions |
Value of brightness | uniformity of 90% |
Static/lens center | 3000:1 |
Contrast ratio | Dynamic up to 100,000: 1 |
Projection Mode | Front/Rear |
Desktop | Ceiling |
Light source | UHP/Philips cold light source type; 218W@Normal 4000 hrs life; ECO 10,000 hrs life |
Lens | short throw fixed lens(F=1.8mm/f=6.08mm) |
Image size | 40~-150inches diagonal |
Best image size | 50inch~120inches |
Projection Distance | 0.4~1.5m |
Keystone Correction | vertical +/-30degree |
Aspect Ratio | 16:9/4:3 Compatible image |
Number of colors | support 1.07 billion |
Digital zoom lens | with manual Focus,F:1.6~1.76/f=19.158~23.018mm,1.2X optical zoom |
Projection image size | 38-380inches diagonal |
Best image size | 72inch~180inches |
Projection Distance | 0.8~15.0m |
Projection Keystone Correction | vertical +/-40degree |
Projection Aspect Ratio | 4:3/16:9 Compatible image |
Projection Number of colors | support 1.07 billion |
Multi-interface contains (Input/Output) | VGA in x1; YCbCr/Component x1(share with VGA in 1); Video in x1; S-Video x1(share with VGA in1); HDMI/MHL x1; VGA Out x1; RS232 x1 |
Speaker | N/A(only Top Model) |
Noise | In standard mode 36dB@2m |
Product Certification | CE / FCC / ROHS |
Power(max Watt) | 290W/standby mode<1W |
Voltage input | 100-240V@50~60Hz |
Product Dimensions (L*W*H) | 35×26×11cm / for ST model |
Shipping Dimensions (L*W*H) | n/a |
Product N.W | 3.2kg |
Shipping Weight | about 5.0kg |
OSD languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
Warranty cycle | 12months |
Packing Accessories | 1 x AC Cable; 1 x IR remote control; 1 x Projector with lens cap; 1 x Standard motorized lens; 1 x Quick Start User Manual |
Applicable for | best for Digital cinema/conference room or Interactive multimedia classroom |
Place of Origin | Guangzhou, China |
High Definition Pictures:
Brochure/Data Sheet:
SP-PJ870SHighBrightCommercialProjector.pdf、
Operation Manual: