Entry-level Mini Projector
SP-PJ702 Entry-level Mini Projector
Pocket Theater Mini Portable PICO Projector
Main Chip: MStar V56
Projection System: 2.4" LCD + LED
Resolution: QVGA/480x320Pixels, Max. 1920x1080P@60Hz
Interface (I/O): VGA/AV/audio x1; HDPORT x1; USB/SD x1;
Peak Brightness: 120 lux
Size: 16*11*6cm
SP-PJ702/SP-PJ703 Entry-level Mini Projector
SP-PJ703 Entry-level Mini Projector
Pocket Theater Mini Portable PICO Projector
Main Chip: MStar V56
Projection System: 2.4" LCD + LED
Resolution: QVGA/480x320Pixels, Max. 1920x1080P@60Hz
Interface (I/O): VGA/AV/audio x1; HDPORT x1; USB/SD x1;
Peak Brightness: 120 lux
Size: 16*11*6cm
SP-PJ702/SP-PJ703 Entry-level Mini Projector
SP-PJ702/SP-PJ703 Mini Projector Specification:
Model | SP-PJ702/SP-PJ703 |
Product Type | Simplebeam Mini Projector |
Configuration type | Entry-level |
Hardware main chip | MStar V69 |
Physical resolution | SVGA / 480x320 Pixels Physical resolution |
Lamp Life and Type | LED light source,above 30,000HRS |
LED Luminous efficiency | ~90%;800ansi Lumens |
Peak Brightness | 120 lux |
Contrast Ratio | 600:1/static,10,000:1/Dynamic |
Max. Supported Resolution | full HD (1920 x 1080P) @60Hz |
Aspect Ratio | native 16:9, compatible 4:3 |
Display Type | a Single LCD Panel Hybrid LED Light Source Imaging Optical Engine |
LCD Size | 2.4" Liquid Crystal Display |
Throw Ratio | 1.75:1 |
Image Size (Diagonal) | 28"~120" |
Projection Distance | 1.2~3.8m |
Best screen size/Distance | 60"~80" / 2.2~2.6 m |
Projection mode | Front (Placed on the table); Rear & Ceiling |
Support screen flip | up and down,left and right |
Projection Lens | Manual lens / focus |
Keystone Correction | Vertical: +/-15° |
I.R (remote control receiver) | x1 (Front, facing user ) |
Speakers | 4Ω,5W x1(SRS Sound Technology) |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports | VGA/AV/audio x1; HDMI x1; USB/SD x1 |
OSD Menu language | 23 country Language (Czech;Danis;German;English;Spanish;Greek;French;Croatian;Italian; Hungarian;Dutch;Norwegian;Polish;Portuguese;Russian;Romanian; Slovene;Serbian;Finnish;Swedish;Bulgarian;Slovak;Chinese_Sim.. ) |
USB multimedia format (Photo,Music,Movie,E-BOOK) | • Movie format support :MPG,AV,TS,MOV,MKV,DAT,MP4,VOB /1080P Level • Audio format :MP3,WMA,AAC,AC3,M4a(aac)… • Picture format: JPG,JPEG,BMP,GIF,PNG,GIF formats picture browsing • E-book read:TXT, LRC etc |
Dimensions (W x D x H) | 16 x 11 x 6cm |
Weight (N.W/ Packing G.W) | 0.3 kg / 0.8 kg |
Packing size (W x D x H) | 20x15 x14 cm |
Packing specifications | 1PCS/CTN; 20CTNS/BOX |
Noise Level | 32dB (Acceptable range) |
Power | Supply: AC 90-240V, 50/60Hz, DC IN 12V@2.0A Adapter ,Consumption: 24W |
Standard Accessories | Quick Start Guide,Remote Controller,Power Adapter,GP8S with lens Cover |
Warranty | 3 Years projector |
Place of Origin | Guangzhou, China |
SP-PJ702/SP-PJ703 Entry-level Mini Projector
SP-PJ702/SP-PJ703 Entry-level Mini Projector
High Definition Pictures:
Brochure/Data Sheet:
SP-PJ702SP-PJ703SimplebeamMiniProjector.pdf、
Operation Manual: