SP-SWT92 T Series All In One Smartboard Specification:
Model | SP-SWT92 |
Physical Size | 92 inch |
Effective Size | 84 inch |
Display Ratio | 4:3 |
Physical Dimension | 1967*1310*90mm |
Packing Size | 2045*1390*150mm |
Net Weight | 25 KG |
Gross Weight | 30 KG |
Induction Technology | Infrared |
Induction Object | Finger, pen or untransparent object |
Resolution | 32768(W) * 32768(D) |
Calibration Deviation | <2mm |
Tracking Speed | >200inch/sec |
Cursor Speed | Max 300dots/sec |
Effective Touch Object | >=∅8mm |
Mouse Function | Single click, double click, right click |
Responding Speed | 15ms |
Consequent RS | 8ms |
Life | 100000hrs |
Voltage | DC 5.0V +- 5% |
Touchscreen Power Supply | USB |
Power Consumption | <=1W(200mA DC 5V) |
CPU | Pentium 800 ( 1G Hz (X86) CPU or above ) |
Memory | 1GB or above |
Hard disk | >=800mb |
Operation System | Windows, Linux, Mac, Android |
Working Temperature | 30℃ ~ 60℃ |
Working Humidity | 0% ~ 95% |
Working Environment | Indoor / Outdoor |
Power Input | 100-240V |
Consumption | <=5W |
PC Voltage | 4.1~5.5V |
CPU | i3, i5, i7 |
Motherboard | H61/H81/H110 |
Hard Disc | 500G HDD/128SSD, Higher configuration can be customized. |
Wireless Mic | 2.4G |
Mic Function | Laser Pointer, VOL, PPT |
Speaker | 2*15W |
Visualizer | 5M |
Scan Size | A4 |
Power | 100-240V |
Control Mode | One Key Control |
Control Code | 99 units integrated |
Data Display | Digital Screen |
System Boot | ID Card Control |
Hot Key | Set card control, freeze time, control code and system lock. |
Control Panel | Mute*1, Digital locker*1, Reboot*1, VOL*2,Signal switch*1,Power*1 |
Connection Ports | USB*6, VGA IN*1, VGA OUT*1, MIC*1, AC IN*1, AC OUT*2, RJ45*2, RS-232*1, AUDIO IN*1, AUDIO OUT*1, HDMI*1 |
Packing Details | All in one Smartboard *1; Software Disc *1; Whiteboard PEN *2; User Manual *1; Warranty Card *1; 5M USB *1; Wall-mount Suit *1 |
Place of Origin | Guangzhou, China |
SP-SWT92 T Series All In One Smartboard Features:
1. Ten touch points, standard matching
1.18cm ultra-narrow circuit design, cursor speed up to 300 points per second, software using 4-point positioning
2. Industry-leading central control technology
One-button switch, power protection system, built-in control code, digital tube display
3. Hi-Fi speaker
Selection use of 2*20W wooden speaker, clear and loud sound effect, anti-interference
4. High definition video showcase
5 million pixels, 1/3 CMOS, A4 width, aluminum alloy shell
5. Excellent wireless amplification system
2.4G wireless transmission, ultra-strong signal transmission, no crosstalk
6. Mainstream OPS computers, strong performance
OPS pluggable design, rich interface, custom configuration
High Definition Pictures:
Brochure/Data Sheet:
SP-SWT92 T Series All In One Smartboard.pdf、
Operation Manual: