15-inch 75-core coaxial horn Nominal specification
Product Name | 15-inch 75-core coaxial horn | Speaker Brand | Surpass |
Installation Aperture | about 352mm | Magnet | Nd-Fe-B Particle Magnetism |
Diagonal Screw Hole | about 373mm | Net Weight | 7KG (No packing,about) |
Total Height | about 196mm | Frame Material | Cast aluminum frame |
15-inch 75-core coaxial horn Technical parameter
Rated Impedance | 8 ohm |
DC Impedance | 6 ohm |
Rated Power | Treble 80 Watts /bass 400 Watts |
Maximum power | Treble 160 Watts /bass 800 Watts |
Sensitivity | Treble 106 dB /bass 99.5 dB (1W/1m) |
Frequency range | 45-18000Hz |
15-inch 75-core coaxial horn T.S parameter
Resonant frequency | 40 Hz |
DC impedance | 5.6 ohm |
Number of loudspeaker electrical quality factor | 0.26 |
Mechanical Quality Factor Value of Loudspeaker | 10.3 |
Total Quality Factor Number of Speakers | 0.25 |
Effective Volume of Horn | 157.0 dm3 |
Vibration area | 855.0Cm2 |
Magnetic force | 21.2 Txm |
Effective Mobile Quality | 93.0g |
15-inch 75-core coaxial hornProduct characteristics
1. Excellent sound quality, originated from brand
The ground pressurization design at the bottom will make the treble more powerful and enjoy the explosive effect
2. Full tone, exquisite and rich
Special imported paper basin, strong and durable, more optimized handling of the horn's high-frequency and low-frequency combination, so that the tweeter more imaginative
3. Nd-magnet integrated coaxial magnet steel
As far as electrical properties are concerned, ferrites have high dielectric properties and magnetic conductivity
4. Love music, impeccable
Designers and acoustics experts create professional speakers that focus on acoustic performance, bringing you two enjoyments of vision and hearing
High Definition Pictures:
Brochure/Data Sheet:
Operation Manual: