12-inch 75-core coaxial horn Nominal specification
Product Name | 12-inch 75-core coaxial horn | Speaker Brand | Surpass |
Installation Aperture | about 282mm | Magnet | Nd-Fe-B Particle Magnetism |
Diagonal Screw Hole | about 298mm | Net Weight | 6.2KG (No packing,about) |
Total Height | about 170mm | Frame Material | Cast aluminum frame |
12-inch 75-core coaxial horn Technical parameter
Rated Impedance | 8 ohm |
DC Impedance | 6 ohm |
Rated Power | Treble 80 Watts /bass 350 Watts |
Maximum power | Treble 160 Watts /bass 700 Watts |
Sensitivity | Treble 105 dB /bass 99 dB (1W/1m) |
Frequency range | 45-18000Hz |
12-inch 75-core coaxial horn T.S parameter
Resonant frequency | 42 Hz |
DC impedance | 5.2 ohm |
Number of loudspeaker electrical quality factor | 0.2 |
Mechanical Quality Factor Value of Loudspeaker | 8.0 |
Total Quality Factor Number of Speakers | 0.19 |
Effective Volume of Horn | 120.0 dm3 |
Vibration area | 522.0Cm2 |
Magnetic force | 17.6 Txm |
Effective Mobile Quality | 47g |
12-inch 75-core coaxial horn Product characteristics
1. Bass full and deep
Classic black circular design, firm structure, enhanced expansion effect
2. Reducing the contraction of magnetic field vibration
The inner basin material is made of fibre material. After strengthening the first-level treatment, the vibration film greatly improves the impact and endurance of the horn
3. Thickening 138mm Loud Voltage Rubidium Magnetism
A coaxial loudspeaker is a loudspeaker with a tweet and a bass, one with two tops
4. German craftsmanship is impeccable
Chief Designer and Acoustic Experts Create Professional Speakers with Acoustic Performance to Enjoy Visual and Audio Enjoyment
High Definition Pictures:
Brochure/Data Sheet:
Operation Manual: