10-inch 65-core coaxial horn Nominal specification
Product Name | 10-inch 65-core coaxial horn | Speaker Brand | Surpass |
Installation Aperture | about 228mm | Magnet | Treble 100 magnetic bass 156 magnetic |
Diagonal Screw Hole | about 246mm | Net Weight | 6.2KG (No packing,about) |
Total Height | about 165mm | Frame Material | Cast aluminum frame |
10-inch 65-core coaxial horn Technical parameter
Rated Impedance | 8 ohm |
DC Impedance | 6 ohm |
Rated Power | Treble 50 Watts /bass 250 Watts |
Maximum power | Treble 100 Watts /bass 500 Watts |
Sensitivity | Treble 104 dB /bass 95 dB (1W/1m) |
Frequency range | 65-18000Hz |
10-inch 65-core coaxial horn T.S parameter
Resonant frequency | 63 Hz |
DC impedance | 5.5 ohm |
Number of loudspeaker electrical quality factor | 0.44 |
Mechanical Quality Factor Value of Loudspeaker | 7.9 |
Total Quality Factor Number of Speakers | 0.42 |
Effective Volume of Horn | 25 liters |
Vibration area | 320Cm2 |
Magnetic force | 13.4 Txm |
Effective Mobile Quality | 37g |
10-inch 65-core coaxial horn Product characteristics
1. Large Caliber Design Line Smooth and Texture
The treble part has good resolution, the bass part has strong stereo sense, strong and powerful, full and deep
2. Sound level is distinct, sound quality breakthrough
High elasticity loose press paper basin, strong and durable, more optimized handling of the horn's middle high-frequency and low-frequency combination, so that the bass more imaginative
3. High Temperature Resistant Magnets
The requirement for sound quality is very high, and the charm of professional coaxial loudspeakers has been explored
4. Make the sound quality extraordinary
Sound quality is mature and stable, and sound is natural and audible
High Definition Pictures:
Brochure/Data Sheet:
Operation Manual: