Specification:
Model | SML1511534 |
Description | 15-inch 115-core midbass driver |
Installation aperture | About 354mm |
Diagonal screw hole | About 373mm |
Height | About 185mm |
Magnet | NdFeB 114 magnetism |
Frame material | Cast aluminum frame |
Rated Impedance | 8 ohm |
DC Impedance | 6 ohm |
Rated Power | 700 Watts |
Maximum power | 1.4K Watts |
Sensitivity | 97 dB/1W/1m |
Frequency range | 35-2.5K Hz |
Resonant frequency | 42Hz |
Electrical Quality Factor Number | 0.30 |
Mechanical Quality Factor Value | 7.32 |
Total Quality Factor Number | 0.29 |
Effective Volume | 110 liters |
Vibration Area | 855.0cm2 |
Magnetic Force | 23.3 Txm |
Effective Mobile Quality | 107g |
Place of Origin | Guangzhou, China |
Net Weight | About 8.85KG (No packaging) |
Features:
1. 7DF edged paper basin imported from USA
Clear voice, powerful bass, wide dynamic range, can instantly burst super bass effect
2. Excellent midbass and bass
Our core technology is in the speaker unit. Compared with other manufacturers, we prefer to spend our cost on sound
3. Enlarged aperture heat dissipation
8 additional heat dissipation, high speed heat dissipation enhances the durability of the horn, reduces distortion, and is not easy to burn the horn
4. High strength threaded paper basin
Strong impact, clear and clean drums, rapid timbre conversion, strong rhythm control, clear hierarchy
High Definition Pictures:
Brochure/Data Sheet:
SML1511534 15-inch 115-Core LF Driver.pdf、
Operation Manual: