15-inch 75-core coaxial horn Nominal specification
Product Name | 15-inch 75-core coaxial horn | Speaker Brand | Surpass |
Installation Aperture | about 351mm | Magnet | Treble 100 magnet / bass 190 magnet |
Diagonal Screw Hole | about 372mm | Net Weight | 9.75KG (No packing,about) |
Total Height | about 220mm | Frame Material | Cast aluminum frame |
15-inch 75-core coaxial horn Technical parameter
Rated Impedance | 8 ohm |
DC Impedance | 6 ohm |
Rated Power | Treble 50 Watts /bass 350 Watts |
Maximum power | Treble 100 Watts /bass 700 Watts |
Sensitivity | Treble 105 dB /bass 97 dB (1W/1m) |
Frequency range | 39-18000Hz |
15-inch 75-core coaxial horn T.S parameter
Resonant frequency | 36 Hz |
DC impedance | 5.6 ohm |
Number of loudspeaker electrical quality factor | 0.36 |
Mechanical Quality Factor Value of Loudspeaker | 13.5 |
Total Quality Factor Number of Speakers | 0.35 |
Effective Volume of Horn | 167.0 dm3 |
Vibration area | 870.0Cm2 |
Magnetic force | 22.2 Txm |
Effective Mobile Quality | 113.0g |
15-inch 75-core coaxial horn Product characteristics
1. Sense of level Coordination Law
Classic black circular design, super high resolution, make the tone more clear and rich, show different musical charm
2. DuPont Blend Material
Using American ballistic wave Accurate positioning, Fatigue resistance, good heat dissipation and air permeability, provide strong power for low frequency
3. High Quality Simple Connection Column
The use of convenient and high-quality terminals can effectively reduce the vibration and expansion of the magnetic field and reduce the distortion of the magnetic field
4. Excellent sound quality, originated from brand
The voice coil is made of imported wires with double inner and outer layers and treated with high temperature black glue to ensure the durability and longevity of the sound quality
High Definition Pictures:
Brochure/Data Sheet:
Operation Manual: